BEST BUDGET SMARTPHONES UNDER 15,000 RUPEES
1. CMF by Nothing Phone 1 5G
Ram + Rom | 6GB + 128GB / 8GB + 128GB / 8GB + 256GB |
Battery | 5000mAh |
Camera | 50MP + 2MP / 16MP |
Processor (CPU) | Dimensity 7300 (4nm) |
Refresh Rate | 120Hz |
Check on Amazon |
2. Realme P1 5G
Ram + Rom | 6GB + 128GB / 8GB + 256GB |
Battery | 5000mAh |
Camera | 50MP + 2MP / 16MP |
Processor (CPU) | Dimensity 7050 (6nm) |
Refresh Rate | 120Hz |
Check on Amazon |
3. Realme Narzo 70 5G
Ram + Rom | 6GB + 128GB / 8GB + 128GB |
Battery | 5000mAh |
Camera | 50MP + 2MP / 16MP |
Processor (CPU) | Dimensity 7050 (6nm) |
Refresh Rate | 120Hz |
Check on Amazon |
4. Vivo T3x 5G
Ram + Rom | 4GB + 128GB / 6GB + 128GB / 8GB + 128GB / 8GB + 256GB |
Battery | 6000mAh |
Camera | 50MP + 2MP / 8MP |
Processor (CPU) | Snapdragon 6gen 1 (4nm) |
Refresh Rate | 120Hz |
Check on Amazon |
5. Motorola G64 5G
Ram + Rom | 8GB + 128GB / 12GB + 256GB |
Battery | 6000mAh |
Camera | 50MP + 8MP / 16MP |
Processor (CPU) | Dimensity 7025 (6nm) |
Refresh Rate | 120Hz |
Check on Amazon |
6. Galaxy M34 5G
Ram + Rom | 4GB + 128GB / 6GB + 128GB / 8GB + 128GB / 8GB + 256GB |
Battery | 6000mAh |
Camera | 50MP + 8MP + 2MP / 13MP |
Processor (CPU) | Exynos 1280 (5nm) |
Refresh Rate | 120Hz |
Check on Amazon |